Gas Valve Intermittent Pilot 1/2 x 3/4 Inch Fast Open 1/2 Pounds per Square Inch 24 VAC 1 Stage 240K BTU Natural Gas
Sign In for price In Stock
QUANTITY
Same Day Shipping on orders placed by 4pm EST
Product Details
| Brand | White Rodgers |
|---|---|
| Product Type | Intermittent Pilot |
| Size | 1/2x3/4IN |
| Port Type | Fast Open |
| Pressure | 1/2PSI |
| Voltage | 24VAC |
| Number of Stages | 1 |
| BTU | 240K BTU |
| Temperature | -40 To 175DEG F |
| Fuel | Natural Gas |
Cross Reference
White Rodgers 36H32-304 is a suggested replacement option for the identified OEM part numbers below:
| OEM MANUFACTURER | OEM PART NUMBER | SUBSTITUTION TYPE* |
|---|---|---|
| A.O. SMITH | 182052-001 | UNIVERSAL |
| A.O. SMITH | 192966-000 | UNIVERSAL |
| A.O. SMITH | 192967-000 | UNIVERSAL |
| A.O. SMITH | 196632-000 | UNIVERSAL |
| AGILE MFG | 13005223 | UNIVERSAL |
| AMERICAN DRYER | 128927 | UNIVERSAL |
| CARRIER / BRYANT / PAYNE | EF32CB194 | UNIVERSAL |
| CARRIER / BRYANT / PAYNE | EF32CW190B | UNIVERSAL |
| CHICAGO DRYER | 2206-120 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1001349 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1002701 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1005570 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1005571 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1006377 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1008960 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1008961 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1162544 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1585975 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1585980 | UNIVERSAL |
| COMFORTMAKER / ICP / INTERCITY HEIL / TEMPSTAR | 1585988 | UNIVERSAL |
| DRISTEEM | 405705 | UNIVERSAL |
| H.B. SMITH | 50010 | UNIVERSAL |
| H.B. SMITH | 50140 | UNIVERSAL |
| HONEYWELL | VR8205A2024 | UNIVERSAL |
| HONEYWELL | VR8304M3509 | UNIVERSAL |
| HONEYWELL | VR8305M3506/U | UNIVERSAL |
| LB WHITE | 120-06622 | UNIVERSAL |
| LB WHITE | 120-06821 | UNIVERSAL |
| LENNOX / DUCANE / ARMSTRONG | TUT 261 | UNIVERSAL |
| MARKET FORGE | 08-7126 | UNIVERSAL |
| MODINE MFG | 5H0736010002 | UNIVERSAL |
| MODINE MFG | 5H73207B3 | UNIVERSAL |
| MODINE MFG | 5H73684B0002 | UNIVERSAL |
| REZNOR | 96311 | UNIVERSAL |
| ROBERTSHAW | 700-412 | UNIVERSAL |
| ROBERTSHAW | 720-051 | UNIVERSAL |
| ROBERTSHAW | 720-079 | UNIVERSAL |
| ROBERTSHAW | 720-080 | UNIVERSAL |
| ROBERTSHAW | 7200-IPER | UNIVERSAL |
| ROBERTSHAW | 7200DER | UNIVERSAL |
| SIBLEY INDUSTRIES | 13005075 | UNIVERSAL |
| SOLARONICS | 0002-42-098 | UNIVERSAL |
| THERMO PRODUCTS | 380603 | UNIVERSAL |
| TRANE / AMERICAN STANDARD | 21C138785P02 | UNIVERSAL |
| TRANE / AMERICAN STANDARD | C729668P01 | UNIVERSAL |
| TRANE / AMERICAN STANDARD | VAL04379 | UNIVERSAL |
| TRANE / AMERICAN STANDARD | X13130441010 | UNIVERSAL |
| WHITE RODGERS | 36E01-103 | UNIVERSAL |
| WHITE RODGERS | 36E01-105 | UNIVERSAL |
| WHITE RODGERS | 36E01-106 | UNIVERSAL |
| WHITE RODGERS | 36E01-201 | UNIVERSAL |
| WHITE RODGERS | 36E01-204 | UNIVERSAL |
| WHITE RODGERS | 36E01-205 | UNIVERSAL |
| WHITE RODGERS | 36E01-206 | UNIVERSAL |
| WHITE RODGERS | 36E01-210 | UNIVERSAL |
| WHITE RODGERS | 36E01-211 | UNIVERSAL |
| WHITE RODGERS | 36E01-221 | UNIVERSAL |
| WHITE RODGERS | 36E01-222 | UNIVERSAL |
| WHITE RODGERS | 36E01-223 | UNIVERSAL |
| WHITE RODGERS | 36E01-225 | UNIVERSAL |
| WHITE RODGERS | 36E01-226 | UNIVERSAL |
| WHITE RODGERS | 36E01-227 | UNIVERSAL |
| WHITE RODGERS | 36E01-233 | UNIVERSAL |
| WHITE RODGERS | 36E01-234 | UNIVERSAL |
| WHITE RODGERS | 36E01-235 | UNIVERSAL |
| WHITE RODGERS | 36E01-236 | UNIVERSAL |
| WHITE RODGERS | 36E01-237 | UNIVERSAL |
| WHITE RODGERS | 36E01-238 | UNIVERSAL |
| WHITE RODGERS | 36E01-240 | UNIVERSAL |
| WHITE RODGERS | 36E01-241 | UNIVERSAL |
| WHITE RODGERS | 36E01-242 | UNIVERSAL |
| WHITE RODGERS | 36E01-243 | UNIVERSAL |
| WHITE RODGERS | 36E01-244 | UNIVERSAL |
| WHITE RODGERS | 36E01-245 | UNIVERSAL |
| WHITE RODGERS | 36E01-247 | UNIVERSAL |
| WHITE RODGERS | 36E01-248 | UNIVERSAL |
| WHITE RODGERS | 36E01-253 | UNIVERSAL |
| WHITE RODGERS | 36E01-255 | UNIVERSAL |
| WHITE RODGERS | 36E01-256 | UNIVERSAL |
| WHITE RODGERS | 36E01-257 | UNIVERSAL |
| WHITE RODGERS | 36E01-259 | UNIVERSAL |
| WHITE RODGERS | 36E01-305 | UNIVERSAL |
| WHITE RODGERS | 36E01-307 | UNIVERSAL |
| WHITE RODGERS | 36E01-308 | UNIVERSAL |
| WHITE RODGERS | 36E01-310 | UNIVERSAL |
| WHITE RODGERS | 36E01-311 | UNIVERSAL |
| WHITE RODGERS | 36E01-312 | UNIVERSAL |
| WHITE RODGERS | 36E36-1 | UNIVERSAL |
| WHITE RODGERS | 36E36-105 | UNIVERSAL |
| WHITE RODGERS | 36E36-106 | UNIVERSAL |
| WHITE RODGERS | 36E36-108 | UNIVERSAL |
| WHITE RODGERS | 36E36-2 | UNIVERSAL |
| WHITE RODGERS | 36E36-201 | UNIVERSAL |
| WHITE RODGERS | 36E36-212 | UNIVERSAL |
| WHITE RODGERS | 36E36-216 | UNIVERSAL |
| WHITE RODGERS | 36E36-220 | UNIVERSAL |
| WHITE RODGERS | 36E36-224 | UNIVERSAL |
| WHITE RODGERS | 36E36-227 | UNIVERSAL |
| WHITE RODGERS | 36E36-228 | UNIVERSAL |
| WHITE RODGERS | 36E36-230 | UNIVERSAL |
| WHITE RODGERS | 36E36-232 | UNIVERSAL |
| WHITE RODGERS | 36E36-235 | UNIVERSAL |
| WHITE RODGERS | 36E36-237 | UNIVERSAL |
| WHITE RODGERS | 36E36-239 | UNIVERSAL |
| WHITE RODGERS | 36E36-240 | UNIVERSAL |
| WHITE RODGERS | 36E36-241 | UNIVERSAL |
| WHITE RODGERS | 36E36-242 | UNIVERSAL |
| WHITE RODGERS | 36E36-243 | UNIVERSAL |
| WHITE RODGERS | 36E36-244 | UNIVERSAL |
| WHITE RODGERS | 36E36-245 | UNIVERSAL |
| WHITE RODGERS | 36E36-246 | UNIVERSAL |
| WHITE RODGERS | 36E36-247 | UNIVERSAL |
| WHITE RODGERS | 36E36-248 | UNIVERSAL |
| WHITE RODGERS | 36E36-249 | UNIVERSAL |
| WHITE RODGERS | 36E36-251 | UNIVERSAL |
| WHITE RODGERS | 36E36-252 | UNIVERSAL |
| WHITE RODGERS | 36E36-253 | UNIVERSAL |
| WHITE RODGERS | 36E36-254 | UNIVERSAL |
| WHITE RODGERS | 36E36-255 | UNIVERSAL |
| WHITE RODGERS | 36E36-256 | UNIVERSAL |
| WHITE RODGERS | 36E36-257 | UNIVERSAL |
| WHITE RODGERS | 36E36-258 | UNIVERSAL |
| WHITE RODGERS | 36E36-261 | UNIVERSAL |
| WHITE RODGERS | 36E36-263 | UNIVERSAL |
| WHITE RODGERS | 36E36-265 | UNIVERSAL |
| WHITE RODGERS | 36E36-266 | UNIVERSAL |
| WHITE RODGERS | 36E36-267 | UNIVERSAL |
| WHITE RODGERS | 36E36-268 | UNIVERSAL |
| WHITE RODGERS | 36E36-273 | UNIVERSAL |
| WHITE RODGERS | 36E36-274 | UNIVERSAL |
| WHITE RODGERS | 36E36-277 | UNIVERSAL |
| WHITE RODGERS | 36E36-278 | UNIVERSAL |
| WHITE RODGERS | 36E36-279 | UNIVERSAL |
| WHITE RODGERS | 36E36-280 | UNIVERSAL |
| WHITE RODGERS | 36E36-281 | UNIVERSAL |
| WHITE RODGERS | 36E36-282 | UNIVERSAL |
| WHITE RODGERS | 36E36-286 | UNIVERSAL |
| WHITE RODGERS | 36E36-287 | UNIVERSAL |
| WHITE RODGERS | 36E36-288 | UNIVERSAL |
| WHITE RODGERS | 36E36-290 | UNIVERSAL |
| WHITE RODGERS | 36E36-291 | UNIVERSAL |
| WHITE RODGERS | 36E36-292 | UNIVERSAL |
| WHITE RODGERS | 36E36-293 | UNIVERSAL |
| WHITE RODGERS | 36E36-303 | UNIVERSAL |
| WHITE RODGERS | 36E36-304 | UNIVERSAL |
| WHITE RODGERS | 36E36-305 | UNIVERSAL |
| WHITE RODGERS | 36E36-307 | UNIVERSAL |
| WHITE RODGERS | 36E36-309 | UNIVERSAL |
| WHITE RODGERS | 36E36-313 | UNIVERSAL |
| WHITE RODGERS | 36E36-315 | UNIVERSAL |
| WHITE RODGERS | 36E36-318 | UNIVERSAL |
| WHITE RODGERS | 36E36-321 | UNIVERSAL |
| WHITE RODGERS | 36E36-322 | UNIVERSAL |
| WHITE RODGERS | 36E37-213 | UNIVERSAL |
| WHITE RODGERS | 36H32-201 | UNIVERSAL |
| WHITE RODGERS | 36H32-208 | UNIVERSAL |
| WHITE RODGERS | 4E950 | UNIVERSAL |
| WHITE RODGERS | 71515-004 | UNIVERSAL |
| WHITE RODGER | 36H32-423 | UNIVERSAL |
| YORK / LUXAIRE / COLEMAN | 025-30843-000 | UNIVERSAL |
| YORK / LUXAIRE / COLEMAN | 17583 | UNIVERSAL |
| YORK / LUXAIRE / COLEMAN | 2702-328 | UNIVERSAL |
* DIRECT refers to a replacement option designed to the OEM specifications for best possible fitment.
* UNIVERSAL replacement options are designed as a functional equivalent and may require adapters, jumpers, switches, etc. (typically provided) in order to function as the original OEM device.
Disclaimer. All recommended replacements in the cross-reference database have been assembled from publicly available resources created by manufactures of HVAC, controls and plumbing products. Stockpile Express assumes no liability in connection with the information contained and makes no guarantees regarding the accuracy of such information. Final selection of a replacement product is the responsibility of the buyer.


